Domain included with some plans
1GB hosting + 10GB monthly bandwidth Plenty for email and a site
(This will allow for around 1,000 emails every month).
Domain included with some plans
2GB hosting + 20GB monthly bandwidth Fine for a small business
Allowing for around 10,000 page views a month
Domain included with some plans
5GB hosting + 50GB monthly bandwidth Essential for ecommerce
Allowing for around 40,000 page views a month
Why DigiSurf?
We're engineers and techies! We've blown all our money on servers, software, and equipment so our marketing depends on YOUR referral. We'll work harder and smarter to earn your business in the hope that you will recommend us to friends and colleagues.
Support. Support. Support.
We are going to provide you with outstanding support even if that means we have to pay our upstream vendors for support. At most other web hosts, the technical ability to support your needs ends with their own techs because they use "free" open source platforms with only community support. We like open source too, but for YOUR site we choose to pay for fully licensed and supported enterprise platforms like Red Hat Enterprise Linux where we can escalate support issues beyond our own RHCE certified staff to Red Hat's inside engineers if necessary. We've paid for and include support in your hosting plan, and that's better than free support.
DigiSurf hosted by DigiSurf
Our site, what you're reading, uses our own gold hosting plan. It's managed and updated through the same Virtualmin control panel that YOUR site will use. It's even on a shared server with our hosting customers. Our ordering site is a dedicated server, for security reasons, but it is built to the same specs as any other customer server.
All the details you need to know about our domain prices.
Linux Hosting |
||||
Plan type | Express | Silver | Gold | Platinum |
Bandwidth | 10GB | 20GB | 50GB | 100GB |
Storage | 1GB | 2GB | 5GB | 10GB |
Static IP Address (Upgrade to static IP with purchase of an SSL certificate) | Upgrade | Upgrade | Upgrade | Upgrade |
Same Day Setup | Yes | Yes | Yes | Yes |
Price annually (domain registration included) | $8 | $12 | $16 | $20 |
Price special (domain registration not included) | $4 | $6 | $8 | $10 |
Email Features |
||||
POP3/IMAP accounts | Yes | Yes | Yes | Yes |
Aliases/Forwarding | Yes | Yes | Yes | Yes |
Autoresponder | Yes | Yes | Yes | Yes |
Mailing Lists | Yes | Yes | Yes | Yes |
Antivirus and spam protection | Yes | Yes | Yes | Yes |
Personal SMTP outgoing server | Yes | Yes | Yes | Yes |
Technical Support |
||||
Online Support | Yes | Yes | Yes | Yes |
Phone Support | Yes | Yes | Yes | Yes |
99.999% Uptime | Yes | Yes | Yes | Yes |
Installation Scripts |
||||
Blog (b2evolution, Mephisto, Movable Type, Nucleus, Textpattern, Typo, WordPress) | Yes | Yes | Yes | Yes |
Calendar (eGroupWare, PHP-Calendar, phpScheduleIt, Plans, WebCalendar) | Yes | Yes | Yes | Yes |
Commerce (Dolibarr, Magneto, OpenX, osCommerce, PHPCoin, Simple Invoices, SugarCRM, Vtiger CRM, ZenCart) | Yes | Yes | Yes | Yes |
Community (AROUNDMe, bbPress, CivicSpace, Drupal, IntegraMOD, phpBB, Simple Machines Forum) | Yes | Yes | Yes | Yes |
Content Management (CMS Made Simple, Joomla, Mambo, Moodle, PHP-Nuke, phpWebSite, Radiant CMS, Typo3 CMS, Xoops, Zikula) | Yes | Yes | Yes | Yes |
Database (DaDaBlk, phpMyAdmin, phpPgAdmin) | Yes | Yes | Yes | Yes |
Development (Django, Ruby on Rails) | Yes | Yes | Yes | Yes |
Email (cgiemail, FormMail, NMS::FormMail, phpLedMailer, PHPList, poMMo, RoundCube, SquirrelMail, Z-push) | Yes | Yes | Yes | Yes |
Guestbook (Advanced Guestbook, i-dreams.net Guestbook) | Yes | Yes | Yes | Yes |
Helpdesk (FAQMasterFlex, Help Center Live, PHP Support Tickets, phpMyFAQ) | Yes | Yes | Yes | Yes |
Horde (Chora, Forwards, Gollem, Horde, Horde Webmail, IMP, Ingo, Kronolith, MIMP, Mnemo, Nag, Passwd, Turba, Vacation) | Yes | Yes | Yes | Yes |
Photos (Coppermine, Gallery, Zenphoto) | Yes | Yes | Yes | Yes |
Project Management (dotProject, PHProjekt, redmine) | Yes | Yes | Yes | Yes |
Survey (Advanced Poll, LimeSurvey) | Yes | Yes | Yes | Yes |
Tracker (Bugzilla, Flyspray, Mantic, Trac) | Yes | Yes | Yes | Yes |
Wiki (DokuWiki, Foswiki, Instiki, MediaWiki, MoinMoin, Php-Wiki, TikiWiki, TWiki) | Yes | Yes | Yes | Yes |
Additional Enhancements |
||||
MySQL | 1 | 2 | 5 | 10 |
Domains managed | 1 | 2 | 5 | 10 |
Sub-domains | Yes | Yes | Yes | Yes |
Domain aliases | Yes | Yes | Yes | Yes |
Advanced Features |
||||
Full access CGI bin | Yes | Yes | Yes | Yes |
Custom MIME Types | Yes | Yes | Yes | Yes |
Custom Error Documents | Yes | Yes | Yes | Yes |
Web Site Management |
||||
Virtualmin (demo) | Yes | Yes | Yes | Yes |
Webmin (demo) | Yes | Yes | Yes | Yes |
Usermin (demo) | Yes | Yes | Yes | Yes |
FTP Accounts | Yes | Yes | Yes | yes |
Anonymous FTP | Yes | Yes | Yes | Yes |
SSH shell for site admins | Yes | Yes | Yes | Yes |
Web Site Monitoring |
||||
AWStats | Yes | Yes | Yes | Yes |
Downloadable raw access logs | Yes | Yes | Yes | Yes |
Wusage | Yes | Yes | Yes | Yes |
Pricing (click on the prices below to buy) |
||||
Price annually (domain registration included) | $8 | $12 | $16 | $20 |
Price special (domain registration not included) | $4 | $6 | $8 | $10 |